Search the help pages
(Does not search for items or products)
Inches to Millimeters | |
---|---|
Inches | Millimeters |
1/16 in. | 1.5mm |
1/8 in. | 3mm |
1/4 in | 6mm |
3/8 in | 9mm |
1/2 in | 12mm |
5/8 in | 15mm |
3/4 in | 18.5mm |
7/8 in | 22mm |
1 in | 25mm |
Inches & Millimeters Comparison |
---|
|
Please note that this is a close approximation. Screen resolution and monitor size will affect how you view the chart. |
How Many Beads Per Inch | ||||||
---|---|---|---|---|---|---|
Bead Size | Per Inch | 7" | 16" | 24" | 32" | 36" |
3mm | 8.25 | 57 | 132 | 200 | 265 | 288 |
4mm | 6.25 | 43 | 100 | 150 | 200 | 225 |
5mm | 5.00 | 35 | 82 | 124 | 160 | 180 |
6mm | 4.25 | 28 | 67 | 100 | 132 | 153 |
7mm | 3.50 | 24 | 57 | 85 | 114 | 126 |
8mm | 3.25 | 22 | 50 | 75 | 100 | 112 |
10mm | 2.50 | 18 | 40 | 60 | 80 | 90 |
12mm | 2.00 | 15 | 33 | 50 | 66 | 72 |
14mm | 1.75 | 13 | 29 | 43 | 56 | 63 |
16mm | 1.50 | 11 | 25 | 38 | 50 | 54 |
18mm | 1.25 | 10 | 23 | 34 | 45 | 50 |
20mm | 1.20 | 8 | 20 | 29 | 38 | 43 |
Please note that it allows for the length of your clasp. If you use spacer beads or mix sizes, this chart may not be accurate. |
Wire Gauge to Inches and Millimeters Conversion Chart | ||
---|---|---|
Gauge | Inches | Millimeters |
10 | 0.102 | 2.59 |
11 | 0.091 | 2.31 |
12 | 0.081 | 2.06 |
13 | 0.072 | 1.83 |
14 | 0.064 | 1.63 |
15 | 0.057 | 1.45 |
16 | 0.052 | 1.32 |
17 | 0.045 | 1.14 |
18 | 0.04 | 1.02 |
19 | 0.036 | 0.91 |
20 | 0.032 | 0.81 |
21 | 0.028 | 0.71 |
22 | 0.025 | 0.64 |
23 | 0.023 | 0.58 |
24 | 0.02 | 0.51 |
25 | 0.0179 | 0.455 |
26 | 0.0159 | 0.404 |
27 | 0.0142 | 0.361 |
28 | 0.0126 | 0.32 |
29 | 0.0113 | 0.287 |
30 | 0.01 | 0.25 |
31 | 0.0089 | 0.226 |
32 | 0.008 | 0.2 |
33 | 0.0071 | 0.18 |
34 | 0.0063 | 0.16 |
35 | 0.0056 | 0.142 |
36 | 0.005 | 0.13 |
37 | 0.0045 | 0.114 |
38 | 0.004 | 0.1 |
Search by Image
·Search kbeads with an image instead of text. Try dragging an image here.
Uploading File